Game Details
Chernarus • 2025-06-28 07:49 • 10 rounds • 5 players
Final Standings
Rank | Player | Total Score | Avg. Distance | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PET65x56-HUN | 10228 | 2076 m | 1304 | 0 | 1493 | 1498 | 0 | 1456 | 1494 | 1495 | 0 | 1488 |
2 | Gir64-HUN | 7246 | 2902 m | 1324 | 0 | 1485 | 0 | 0 | 1479 | 0 | 1489 | 0 | 1469 |
3 | Øxy | Gyula | 7020 | 2726 m | 1307 | 1453 | 0 | 0 | 0 | 1323 | 0 | 1466 | 0 | 1471 |
4 | arix | 6773 | 3360 m | 1028 | 0 | 1463 | 0 | 0 | 1308 | 0 | 1475 | 0 | 1499 |
5 | Øxy | Frodó The Walking Locker | 5339 | 4416 m | 1242 | 0 | 0 | 0 | 0 | 1178 | 0 | 1464 | 0 | 1455 |
Round Details
Location

Guesses
Round 1 Results
Rank | Player | Score | Distance | Time |
---|---|---|---|---|
1 | Gir64-HUN | 1324 | 175 m | 07:49:53 |
2 | Øxy | Gyula | 1307 | 193 m | 07:49:57 |
3 | PET65x56-HUN | 1304 | 196 m | 07:50:01 |
4 | Øxy | Frodó The Walking Locker | 1242 | 258 m | 07:49:49 |
5 | arix | 1028 | 471 m | 07:49:53 |