Game Details
Namalsk • 2025-11-28 19:22 • 10 rounds • 6 players
Final Standings
| Rank | Player | Total Score | Avg. Distance | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fl3x | 13200 | 179 m | 1478 | 1350 | 1498 | 1115 | 1485 | 912 | 1089 | 1491 | 1387 | 1389 |
| 2 | 123 | 12605 | 239 m | 1412 | 1494 | 1396 | 1440 | 1496 | 1484 | 937 | 1483 | 0 | 1459 |
| 3 | metex | 11504 | 392 m | 1488 | 0 | 1489 | 1460 | 1493 | 48 | 1160 | 1448 | 1455 | 1459 |
| 4 | Ath2uxx | 7668 | 755 m | 1481 | 1477 | 0 | 650 | 1498 | 0 | 1063 | 1496 | 0 | 0 |
| 5 | M1L0SH. | 4295 | 2288 m | 0 | 1489 | 0 | 0 | 0 | 0 | 0 | 1384 | 0 | 1420 |
| 6 | DaddyWanKenobi | 3052 | 3013 m | 1491 | 8 | 0 | 0 | 0 | 71 | 0 | 1480 | 0 | 0 |
Round Details
Location
Guesses
Round 1 Results
| Rank | Player | Score | Distance | Time |
|---|---|---|---|---|
| 1 | DaddyWanKenobi | 1491 | 8 m | 19:23:51 |
| 2 | metex | 1488 | 11 m | 19:24:03 |
| 3 | Ath2uxx | 1481 | 18 m | 19:24:09 |
| 4 | Fl3x | 1478 | 21 m | 19:24:06 |
| 5 | 123 | 1412 | 87 m | 19:23:59 |
| 6 | M1L0SH. | 0 | 2954 m | 19:23:55 |