Game Details

Sakhal • 2025-11-28 19:35 • 10 rounds • 5 players

Final Standings

Rank Player Total Score Avg. Distance R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Fl3x 6896 2071 m 0 1180 0 0 1430 300 0 1253 1279 1451
2 DaddyWanKenobi 3056 3458 m 1364 0 0 0 1492 198 0 0 0 0
3 123 2035 3999 m 0 993 0 0 1041 0 0 0 0 0
4 metex 1942 4716 m 0 1102 350 0 0 0 489 0 0 0
5 M1L0SH. 804 3602 m 0 0 0 0 0 189 0 615 0 0

Round Details

Location

Location for Round 1

Guesses

Round 1 Results

Rank Player Score Distance Time
1 DaddyWanKenobi 1364 135 m 19:36:15
2 M1L0SH. 0 6643 m 19:36:30
3 123 0 5328 m 19:36:21
4 Fl3x 0 10180 m 19:36:22
5 metex 0 13484 m 19:36:34