DayZGuessr · Leaderboard

Namalsk

Ranked by the average points of a guess. A player needs 5 or more Namalsk guesses to be ranked.

Sign in to keep your scores and get a place on this leaderboard.

Top 100

Best guessers

RankPlayerAvg. pointsGuessesTotal points
1 Flo 1498 20 29,960
2 Autumn Wolfy 1495 83 124,115
3 pav 1495 6 8,972
4 Kratos^ 1495 9 13,456
5 Allan 凸(-_-)凸 1493 6 8,961
6 waldstein 1492 13 19,404
7 🆈🅰🅶🅾🅳🅰 1491 12 17,901
8 Sarcastic_Watch 1491 112 166,998
9 NunuuTV 1490 14 20,866
10 FlossyChannel 1489 20 29,798
11 Minaris 1489 6 8,936
12 Florin1335 1488 24 35,730
13 alabe 1488 24 35,730
14 Heli_Chopper 1488 30 44,646
15 keithy 1486 13 19,322
16 ✪掘るぎ✪DIGI✪ 1485 41 60,919
17 TRIKO 1484 19 28,201
18 atrilas 1483 12 17,805
19 ZGW. 1482 18 26,683
20 minecraftplayer121110 1482 12 17,788
21 Mattzz11 1481 33 48,891
22 folomonosal 1480 13 19,247
23 KCxUwU 1477 22 32,498
24 Gatlin_ 1476 82 121,093
25 FentMAXXXER! 1475 6 8,854
26 beno 1475 14 20,657
27 BLACKWIDOWWC457 1475 33 48,683
28 Millzy 1470 5 7,351
29 vampy 1469 22 32,330
30 Vacation Hapis 1468 56 82,261
31 Felipe nomas 1468 66 96,912
32 khoi 1467 20 29,355
33 CabezaCM 1465 209 306,264
34 tim1609 1463 16 23,412
35 Shotgun 1460 8 11,680
36 PatateCruu 1458 15 21,883
37 Jacob 1457 9 13,117
38 VilliVonkeli 1456 9 13,104
39 imploaf 1455 20 29,117
40 Benz 1455 5 7,276
41 Sleeping_man 1453 10 14,538
42 BlackBirdDown28 1452 11 15,977
43 Allstar 1452 10 14,520
44 Cheaf 1451 14 20,323
45 Pimdollo 1449 5 7,249
46 Crafter33_ 1449 59 85,524
47 Gephrey 1447 16 23,156
48 KungFuCoyle 1445 34 49,147
49 Shisha 1443 9 12,990
50 deadlap 1441 80 115,342
51 LunaLIly 1440 34 48,991
52 Dragopl77 1435 5 7,177
53 GussyO 1434 26 37,302
54 Youbr 1433 39 55,918
55 marko 1433 12 17,198
56 Kabitz 1433 32 45,856
57 hippychic7995 1432 13 18,625
58 ToastedToastDayZ 1431 23 32,925
59 ALPHA 1428 9 12,852
60 Theseysiesi 1424 30 42,722
61 N4XNL 1419 227 322,278
62 Atlas 1419 40 56,786
63 11Sponsor11 1417 31 43,941
64 riceassassinog 1413 25 35,336
65 Xico 1413 49 69,243
66 plum 1412 8 11,296
67 Swix 1411 63 88,903
68 V01DZ 1410 59 83,237
69 uzatron 1405 41 57,612
70 Blue Saturday 1403 24 33,681
71 Chris 1398 33 46,162
72 MrGooseGoHonk 1397 19 26,559
73 kyouka 1393 23 32,048
74 young spruce 1392 14 19,498
75 downk666 1392 5 6,963
76 Wallace 1392 9 12,533
77 ₭ÏØ₦ 1390 29 40,326
78 Special Two 1389 20 27,793
79 JJG4m1n 1388 50 69,407
80 Trenchstarz 1387 16 22,197
81 germpool 1385 31 42,945
82 YumTaco 1382 66 91,272
83 Malbear 1382 20 27,650
84 Chapeleta ^_¨` 1380 6 8,281
85 hitttaB 1379 17 23,458
86 Caster 1377 100 137,795
87 Dog Food 1376 41 56,446
88 JerryDooski 1368 13 17,788
89 Yolo2Win 1366 9 12,296
90 thomi 1364 29 39,569
91 dogbreath 1362 23 31,333
92 Порно Аниматроники 1361 68 92,610
93 zombkill 1360 24 32,651
94 ForestDump 1357 1162 1,577,050
95 deterjoe 1356 18 24,425
96 LAVe 1354 117 158,479
97 Shintot 1345 58 78,030
98 zazquatch 1345 27 36,316
99 nathaliefalk 1344 16 21,518
100 Gudn ♡ | sbs-dayz.com 1344 31 41,691