DayZGuessr · Leaderboard

Namalsk

Ranked by the average points of a guess. A player needs 5 or more Namalsk guesses to be ranked.

Sign in to keep your scores and get a place on this leaderboard.

Top 100

Best guessers

RankPlayerAvg. pointsGuessesTotal points
1 Flo 1498 20 29,960
2 Autumn Wolfy 1495 83 124,115
3 pav 1495 6 8,972
4 Kratos^ 1495 9 13,456
5 Allan 凸(-_-)凸 1493 6 8,961
6 waldstein 1492 13 19,404
7 🆈🅰🅶🅾🅳🅰 1491 12 17,901
8 Sarcastic_Watch 1491 112 166,998
9 NunuuTV 1490 14 20,866
10 FlossyChannel 1489 20 29,798
11 Minaris 1489 6 8,936
12 Florin1335 1488 24 35,730
13 Heli_Chopper 1488 30 44,646
14 keithy 1486 13 19,322
15 ✪掘るぎ✪DIGI✪ 1485 41 60,919
16 TRIKO 1484 19 28,201
17 atrilas 1483 12 17,805
18 ZGW. 1482 18 26,683
19 minecraftplayer121110 1482 12 17,788
20 Mattzz11 1481 33 48,891
21 folomonosal 1480 13 19,247
22 KCxUwU 1477 22 32,498
23 Gatlin_ 1476 82 121,093
24 FentMAXXXER! 1475 6 8,854
25 beno 1475 14 20,657
26 BLACKWIDOWWC457 1475 33 48,683
27 Millzy 1470 5 7,351
28 vampy 1469 22 32,330
29 Vacation Hapis 1468 56 82,261
30 Felipe nomas 1468 66 96,912
31 khoi 1467 20 29,355
32 CabezaCM 1465 209 306,264
33 tim1609 1463 16 23,412
34 Shotgun 1460 8 11,680
35 PatateCruu 1458 15 21,883
36 Jacob 1457 9 13,117
37 VilliVonkeli 1456 9 13,104
38 imploaf 1455 20 29,117
39 Benz 1455 5 7,276
40 Sleeping_man 1453 10 14,538
41 BlackBirdDown28 1452 11 15,977
42 Allstar 1452 10 14,520
43 Cheaf 1451 14 20,323
44 Pimdollo 1449 5 7,249
45 Crafter33_ 1449 59 85,524
46 Gephrey 1447 16 23,156
47 KungFuCoyle 1445 34 49,147
48 Shisha 1443 9 12,990
49 deadlap 1441 80 115,342
50 LunaLIly 1440 34 48,991
51 Dragopl77 1435 5 7,177
52 GussyO 1434 26 37,302
53 Youbr 1433 39 55,918
54 marko 1433 12 17,198
55 Tommy67 1433 32 45,856
56 hippychic7995 1432 13 18,625
57 ToastedToastDayZ 1431 23 32,925
58 ALPHA 1428 9 12,852
59 Theseysiesi 1424 30 42,722
60 N4XNL 1419 227 322,278
61 Atlas 1419 40 56,786
62 11Sponsor11 1417 31 43,941
63 riceassassinog 1413 25 35,336
64 Xico 1413 49 69,243
65 plum 1412 8 11,296
66 Swix 1411 63 88,903
67 V01DZ 1410 59 83,237
68 uzatron 1405 41 57,612
69 Blue Saturday 1403 24 33,681
70 Chris 1398 33 46,162
71 MrGooseGoHonk 1397 19 26,559
72 Kyouko 1393 23 32,048
73 young spruce 1392 14 19,498
74 downk666 1392 5 6,963
75 Wallace 1392 9 12,533
76 ₭ÏØ₦ 1390 29 40,326
77 Special Two 1389 20 27,793
78 JJG4m1n 1388 50 69,407
79 Trenchstarz 1387 16 22,197
80 germpool 1385 31 42,945
81 YumTaco 1382 66 91,272
82 Spamtom.G 1382 20 27,650
83 Chapeleta ^_¨` 1380 6 8,281
84 hitttaB 1379 17 23,458
85 Caster 1377 100 137,795
86 Dog Food 1376 41 56,446
87 JerryDooski 1368 13 17,788
88 Yolo2Win 1366 9 12,296
89 thomi 1364 29 39,569
90 dogbreath 1362 23 31,333
91 ok 1361 68 92,610
92 zombkill 1360 24 32,651
93 ForestDump 1357 1162 1,577,050
94 deterjoe 1356 18 24,425
95 LAVe 1354 117 158,479
96 Shintot 1345 58 78,030
97 zazquatch 1345 27 36,316
98 nathaliefalk 1344 16 21,518
99 Gudn ♡ | sbs-dayz.com 1344 31 41,691
100 Graph1cNature 1344 10 13,444