Rank Player Kills Deaths K/D Suicides Longest Kill Playtime
#1 hernanrvb 992 931 1.07 86 135m 531h
#2 [RAM] Crab Suuace 356 189 1.88 18 207m 173h
#3 carlosproepic43 353 577 0.61 69 113m 396h
#4 Paulo 328 185 1.77 50 143m 605h
#5 DizzyWizzle 326 202 1.61 36 227m 337h
#6 Heitorzada 205 43 4.77 2 509m 349h
#7 NugBoy 175 10 17.50 0 307m 98h
#8 Naruto 147 87 1.69 8 49m 40h
#9 Ia Cthulhu 146 90 1.62 19 136m 132h
#10 jherding71 142 168 0.85 49 89m 88h
#11 ReLLiK 139 19 7.32 9 181m 65h
#12 grimwishbald 133 31 4.29 3 390m 228h
#13 pcprofr 128 61 2.10 16 68m 44h
#14 Serenity 114 69 1.65 22 210m 134h
#15 Barristan 113 9 12.56 0 416m 93h
#16 LordV 112 56 2.00 1 209m 101h
#17 SIMO 112 26 4.31 0 347m 280h
#18 soytupa777 108 102 1.06 17 126m 101h
#19 Lime 105 41 2.56 3 177m 178h
#20 ThicccDaddyThanos 104 53 1.96 6 422m 351h
#21 Davey 104 71 1.46 13 165m 212h
#22 TAK1N L1VES 100 55 1.82 5 226m 337h
#23 CUBALIBRE :flag_cu: 99 32 3.09 1 415m 221h
#24 DobleY 99 44 2.25 6 293m 106h
#25 Xrb 93 28 3.32 0 203m 60h
#26 SilentNinjaJZ 92 38 2.42 8 344m 312h
#27 Dean 92 31 2.97 0 383m 323h
#28 Dune 90 27 3.33 5 581m 336h
#29 Snake 88 31 2.84 0 824m 510h
#30 Edward Godlike 87 39 2.23 1 298m 150h
#31 LukasKakashi 85 74 1.15 13 168m 49h
#32 Anthrax 83 42 1.98 1 201m 74h
#33 N1K04 83 8 10.38 1 255m 144h
#34 Jakewolf20 80 48 1.67 6 159m 74h
#35 MR.SLICE 80 6 13.33 0 579m 57h
#36 saramalacara 79 36 2.19 12 341m 202h
#37 STRM 79 59 1.34 18 186m 237h
#38 zane13545 79 81 0.98 9 239m 174h
#39 kershop 77 43 1.79 6 200m 209h
#40 Steezy 77 90 0.86 2 156m 310h
#41 plopogamota 77 61 1.26 4 210m 248h
#42 TEN$ION 76 13 5.85 7 139m 42h
#43 [TLS] Crisxrs 74 56 1.32 6 221m 392h
#44 Sgt Eugh 74 32 2.31 8 220m 95h
#45 Ranger 73 51 1.43 1 192m 218h
#46 ComradeLy 73 16 4.56 9 278m 106h
#47 THEDOG 72 10 7.20 0 515m 176h
#48 PargoRojo 72 48 1.50 4 180m 110h
#49 Bozo 71 52 1.37 26 205m 488h
#50 Jungler 71 17 4.18 6 167m 266h
#51 BravoGod 71 73 0.97 10 163m 82h
#52 [Not Teeman] Nic Macy 70 104 0.67 5 124m 102h
#53 Manacheck 70 19 3.68 5 334m 286h
#54 Robosnutsack 69 49 1.41 6 233m 293h
#55 Brandon 69 33 2.09 3 283m 219h
#56 cabecadexibata | CSC 69 45 1.53 0 252m 97h
#57 steve 68 14 4.86 1 68m 13h
#58 gloosfaba 68 79 0.86 45 309m 324h
#59 ScipioTheYounger 67 49 1.37 13 210m 343h
#60 Jwing 67 19 3.53 6 336m 57h
#61 CIO 66 26 2.54 3 107m 32h
#62 Twitch Resiliate 66 16 4.12 1 284m 108h
#63 rob 66 36 1.83 19 75m 111h
#64 .Kgs 'sQr - 65 25 2.60 3 351m 178h
#65 Rustchance.com 65 36 1.81 1 123m 22h
#66 Biolanzer 65 52 1.25 4 123m 120h
#67 Lt Dan 230 63 20 3.15 1 208m 156h
#68 vinny2bluntz 63 66 0.95 0 136m 156h
#69 1TAPUNCON 62 15 4.13 2 571m 98h
#70 Antonio 62 40 1.55 8 210m 130h
#71 AuthPlayerLoginState 61 35 1.74 2 332m 99h
#72 BOMBON-ON 61 99 0.62 15 182m 257h
#73 RowdyXmX 60 46 1.30 9 136m 79h
#74 Carnivore 60 39 1.54 8 255m 237h
#75 T0maT0sLinfistashker 60 71 0.85 10 621m 451h
#76 StormStomper 60 59 1.02 5 10m 28h
#77 .confused. 58 30 1.93 0 238m 110h
#78 DoctorTuesdayMF 58 27 2.15 3 263m 139h
#79 [TLS]Viltzu 58 51 1.14 21 271m 287h
#80 PoopMcPoopPants 57 42 1.36 8 239m 229h
#81 The White Wolf 57 29 1.97 2 288m 187h
#82 Local HOT Asians in your area! 56 38 1.47 0 206m 209h
#83 CDNZero 56 59 0.95 4 318m 334h
#84 DUC Mr bubz 56 21 2.67 3 166m 78h
#85 sarinha 54 19 2.84 2 467m 225h
#86 FRODOROCKS 54 3 18.00 0 369m 29h
#87 TAIPAN23233 53 26 2.04 1 630m 218h
#88 Darkane 53 49 1.08 1 245m 77h
#89 Polenta 53 35 1.51 5 258m 141h
#90 Dixter 52 70 0.74 22 187m 281h
#91 Opticfadeshot 52 14 3.71 7 290m 111h
#92 action 52 11 4.73 2 576m 106h
#93 Rain 52 34 1.53 1 44m 17h
#94 MethMouth 52 16 3.25 2 308m 159h
#95 FuTTbuckerson 51 63 0.81 8 92m 56h
#96 ShimSlady 51 29 1.76 2 199m 224h
#97 Barbieinfernal 50 44 1.14 9 552m 315h
#98 Jh 50 25 2.00 9 325m 294h
#99 elpotoy123 50 43 1.16 3 402m 234h
#100 winraro 50 47 1.06 3 316m 73h