Rank Player Kills Deaths K/D Suicides Longest Kill Playtime
#1 hernanrvb 871 816 1.07 75 135m 419h
#2 [RAM] Crab Suuace 356 189 1.88 18 207m 173h
#3 Paulo 328 185 1.77 50 143m 605h
#4 DizzyWizzle 313 186 1.68 33 227m 272h
#5 carlosproepic43 283 516 0.55 51 113m 310h
#6 NugBoy 175 10 17.50 0 307m 98h
#7 Naruto 147 87 1.69 8 49m 40h
#8 Ia Cthulhu 146 90 1.62 19 136m 132h
#9 jherding71 142 168 0.85 49 89m 88h
#10 pcprofr 128 61 2.10 16 68m 44h
#11 [WAR] Htr 126 27 4.67 2 509m 190h
#12 Serenity 114 69 1.65 22 210m 134h
#13 Barristan 113 9 12.56 0 416m 93h
#14 SIMO 112 26 4.31 0 347m 280h
#15 LordV 112 56 2.00 1 209m 101h
#16 soytupa777 104 92 1.13 15 126m 81h
#17 grimwishbald 100 25 4.00 3 390m 205h
#18 Xrb 93 28 3.32 0 203m 60h
#19 CUBALIBRE :flag_cu: 92 32 2.88 1 415m 192h
#20 Dune 90 27 3.33 5 581m 336h
#21 LukasKakashi 85 74 1.15 13 168m 49h
#22 Anthrax 83 42 1.98 1 201m 74h
#23 Edward Godlike 82 39 2.10 0 278m 137h
#24 MR.SLICE 80 6 13.33 0 579m 57h
#25 Jakewolf20 80 48 1.67 6 159m 74h
#26 saramalacara 79 36 2.19 12 341m 202h
#27 STRM 79 59 1.34 18 186m 237h
#28 kershop 77 43 1.79 6 200m 209h
#29 plopogamota 77 61 1.26 4 210m 248h
#30 TEN$ION 76 13 5.85 7 139m 42h
#31 ThicccDaddyThanos 74 47 1.57 3 357m 299h
#32 Ranger 73 51 1.43 1 192m 218h
#33 TAK1N L1VES 73 35 2.09 5 226m 235h
#34 THEDOG 72 10 7.20 0 515m 176h
#35 Lime 71 32 2.22 1 177m 148h
#36 Jungler 71 17 4.18 6 167m 266h
#37 Bozo 71 52 1.37 26 205m 488h
#38 [Not Teeman] Nic Macy 70 104 0.67 5 124m 102h
#39 BravoGod 70 73 0.96 9 34m 81h
#40 Dean 68 19 3.58 0 383m 239h
#41 Manacheck 68 18 3.78 5 334m 278h
#42 TLS Crisxrs 68 56 1.21 6 221m 362h
#43 steve 68 14 4.86 1 68m 13h
#44 Brandon 68 33 2.06 2 283m 215h
#45 zane13545 68 70 0.97 9 239m 160h
#46 gloosfaba 68 79 0.86 45 309m 324h
#47 Jwing 67 19 3.53 6 336m 57h
#48 Twitch Resiliate 66 16 4.12 1 284m 108h
#49 ComradeLy 66 15 4.40 6 278m 100h
#50 rob 66 36 1.83 19 75m 111h
#51 Biolanzer 65 51 1.27 4 123m 115h
#52 Rustchance.com 65 36 1.81 1 123m 22h
#53 Antonio 62 40 1.55 8 210m 130h
#54 Menorticudo 62 22 2.82 2 107m 28h
#55 Snake 62 21 2.95 0 588m 377h
#56 1TAPUNCON 62 15 4.13 2 571m 98h
#57 BOMBON-ON 61 99 0.62 15 182m 257h
#58 StormStomper 60 59 1.02 5 10m 28h
#59 RowdyXmX 60 46 1.30 9 136m 79h
#60 vinny2bluntz 59 55 1.07 0 136m 138h
#61 [TLS]Viltzu 57 51 1.12 21 271m 279h
#62 ScipioTheYounger 57 48 1.19 13 210m 325h
#63 PoopMcPoopPants 57 42 1.36 8 239m 229h
#64 DUC Mr bubz 56 21 2.67 3 166m 78h
#65 Local HOT Asians in your area! 56 38 1.47 0 206m 209h
#66 DoctorTuesdayMF 56 26 2.15 3 263m 137h
#67 cabecadexibata | CSC 55 40 1.38 0 252m 84h
#68 The White Wolf 53 28 1.89 2 288m 178h
#69 Polenta 53 34 1.56 5 258m 137h
#70 Dixter 52 70 0.74 22 187m 281h
#71 MethMouth 52 15 3.47 2 308m 150h
#72 Rain 52 34 1.53 1 44m 17h
#73 FuTTbuckerson 51 63 0.81 8 92m 56h
#74 Jh 50 25 2.00 9 325m 294h
#75 winraro 50 47 1.06 3 316m 73h
#76 OldStretchySkin 49 36 1.36 0 350m 93h
#77 4NYS40 49 23 2.13 7 113m 55h
#78 N1K04 49 4 12.25 1 255m 81h
#79 Lt Dan 230 48 18 2.67 1 208m 131h
#80 Opticfadeshot 48 14 3.43 7 290m 107h
#81 Erro 504 48 24 2.00 13 143m 158h
#82 kyl 47 23 2.04 7 182m 175h
#83 T0maT0sLinfistashker 47 60 0.78 8 80m 278h
#84 SilentNinjaJZ 47 29 1.62 5 215m 236h
#85 nailer469 46 55 0.84 3 306m 346h
#86 PoopMcPoopPants 46 41 1.12 15 245m 134h
#87 Louie 46 25 1.84 1 92m 59h
#88 Spinny124 46 2 23.00 2 193m 72h
#89 Olympic Catfish 46 52 0.88 26 24m 117h
#90 Sgt Eugh 45 26 1.73 5 115m 56h
#91 bubba 45 44 1.02 10 187m 212h
#92 TAIPAN23233 45 16 2.81 1 376m 174h
#93 Pepsi Drinker 45 7 6.43 7 203m 91h
#94 Poo Peng 44 21 2.10 6 108m 68h
#95 WuHan Bat Soup Special 44 16 2.75 1 91m 30h
#96 DDG BloodMaggot 44 26 1.69 9 73m 37h
#97 Steezy 44 62 0.71 2 156m 258h
#98 Corola 44 18 2.44 0 271m 97h
#99 GypsyChago 43 12 3.58 2 145m 26h
#100 josegonzalez110896 43 16 2.69 0 191m 15h