Showing the available top players. Rank is based on kills; searching and sorting do not change ranks.
| #1 | hernanrvb | 1332 | 1.10 | 1211 | 109 | 284m | 911h |
|
|||||||
| #2 | legendaryDK | 679 | 2.00 | 340 | 10 | 397m | 983h |
|
|||||||
| #3 | Sukhoi | 646 | 2.18 | 297 | 24 | 477m | 1332h |
|
|||||||
| #4 | AMERICAN SNIPER | 565 | 1.58 | 358 | 83 | 335m | 2315h |
|
|||||||
| #5 | carlosproepic43 | 560 | 0.69 | 808 | 80 | 286m | 685h |
|
|||||||
| #6 | mk1 | 467 | 3.16 | 148 | 6 | 824m | 700h |
|
|||||||
| #7 | Snake | 450 | 2.90 | 155 | 1 | 824m | 1476h |
|
|||||||
| #8 | Taint Smeller | 420 | 4.42 | 95 | 47 | 477m | 107h |
|
|||||||
| #9 | gbbb | 412 | 2.20 | 187 | 7 | 466m | 868h |
|
|||||||
| #10 | DamnDelerious | 397 | 1.14 | 349 | 33 | 336m | 1289h |
|
|||||||
| #11 | tomcatpunk205 | 357 | 4.15 | 86 | 5 | 112m | 467h |
|
|||||||
| #12 | [RAM] Crab Suuace | 356 | 1.88 | 189 | 18 | 207m | 173h |
|
|||||||
| #13 | Bramasco96 | 348 | 0.86 | 404 | 14 | 272m | 1137h |
|
|||||||
| #14 | DizzyWizzle | 326 | 1.61 | 203 | 37 | 227m | 337h |
|
|||||||
| #15 | BrisaComeCU | 298 | 2.24 | 133 | 3 | 488m | 423h |
|
|||||||
| #16 | Flugegehaimen | 294 | 3.34 | 88 | 22 | 478m | 1133h |
|
|||||||
| #17 | Top Shotta Tee | 294 | 1.59 | 185 | 18 | 728m | 587h |
|
|||||||
| #18 | Wjotaa BR | 292 | 1.86 | 157 | 9 | 288m | 591h |
|
|||||||
| #19 | PargoRojo | 277 | 1.74 | 159 | 18 | 418m | 509h |
|
|||||||
| #20 | CBR | Heitorzada | 276 | 4.00 | 69 | 3 | 534m | 477h |
|
|||||||
| #21 | Guppy | 274 | 5.27 | 52 | 9 | 291m | 596h |
|
|||||||
| #22 | VLAD | 273 | 1.56 | 175 | 6 | 363m | 887h |
|
|||||||
| #23 | ObsceneOpossum | 267 | 2.43 | 110 | 7 | 608m | 743h |
|
|||||||
| #24 | Willzao | 262 | 2.03 | 129 | 19 | 496m | 817h |
|
|||||||
| #25 | Escasena | 259 | 1.36 | 191 | 11 | 770m | 799h |
|
|||||||
| #26 | DobleY | 258 | 1.65 | 156 | 18 | 293m | 483h |
|
|||||||
| #27 | Aricel | 245 | 2.15 | 114 | 5 | 390m | 731h |
|
|||||||
| #28 | Brother Ben | 237 | 1.69 | 140 | 5 | 450m | 588h |
|
|||||||
| #29 | TDG_SARGENTO666 | 235 | 1.73 | 136 | 17 | 449m | 434h |
|
|||||||
| #30 | c | 235 | 1.46 | 161 | 24 | 1099m | 1006h |
|
|||||||
| #31 | knocker | 233 | 1.89 | 123 | 19 | 608m | 388h |
|
|||||||
| #32 | [DOG] sarinhA1 | 231 | 3.00 | 77 | 5 | 467m | 544h |
|
|||||||
| #33 | I Cum bk wit de milk | 230 | 3.65 | 63 | 9 | 472m | 644h |
|
|||||||
| #34 | [GALOS] P A R A Q U E D I S T A audaz | 226 | 2.02 | 112 | 6 | 249m | 391h |
|
|||||||
| #35 | SilentNinjaJZ | 225 | 1.92 | 117 | 11 | 411m | 688h |
|
|||||||
| #36 | xxdominicvlxx | 222 | 1.61 | 138 | 13 | 607m | 703h |
|
|||||||
| #37 | Maximus | 220 | 1.58 | 139 | 1 | 333m | 664h |
|
|||||||
| #38 | action | 216 | 2.77 | 78 | 9 | 576m | 527h |
|
|||||||
| #39 | thedayzman | 214 | 0.88 | 244 | 67 | 283m | 261h |
|
|||||||
| #40 | ReLLiK | 211 | 6.81 | 31 | 24 | 181m | 155h |
|
|||||||
| #41 | ODIN | 209 | 2.75 | 76 | 7 | 611m | 426h |
|
|||||||
| #42 | crust | 206 | 1.35 | 153 | 27 | 422m | 568h |
|
|||||||
| #43 | Brandon | 199 | 2.37 | 84 | 20 | 283m | 523h |
|
|||||||
| #44 | [CDB]=_Mestre dos Magos_= | 198 | 2.87 | 69 | 10 | 587m | 439h |
|
|||||||
| #45 | W? | 197 | 4.19 | 47 | 3 | 382m | 418h |
|
|||||||
| #46 | lew | 196 | 1.08 | 182 | 10 | 591m | 845h |
|
|||||||
| #47 | Darkane | 194 | 0.92 | 210 | 17 | 257m | 364h |
|
|||||||
| #48 | U_fckrz_right_here | 193 | 2.22 | 87 | 12 | 364m | 577h |
|
|||||||
| #49 | [SIN] DirtyRanch | 188 | 1.71 | 110 | 14 | 426m | 259h |
|
|||||||
| #50 | Lexx Luthor | 185 | 2.40 | 77 | 6 | 594m | 307h |
|
|||||||
| #51 | zGrizz | 184 | 2.75 | 67 | 9 | 473m | 347h |
|
|||||||
| #52 | BLOU | 183 | 4.16 | 44 | 4 | 664m | 291h |
|
|||||||
| #53 | Paro | 179 | 1.56 | 115 | 9 | 460m | 430h |
|
|||||||
| #54 | T0maT0sLinfistashker | 177 | 0.96 | 184 | 25 | 621m | 1229h |
|
|||||||
| #55 | Outcast | 177 | 3.22 | 55 | 21 | 446m | 381h |
|
|||||||
| #56 | Steezy | 177 | 1.04 | 171 | 4 | 395m | 715h |
|
|||||||
| #57 | nazadeam | 176 | 2.07 | 85 | 6 | 343m | 381h |
|
|||||||
| #58 | NugBoy | 176 | 17.60 | 10 | 0 | 307m | 103h |
|
|||||||
| #59 | Godward | 175 | 1.99 | 88 | 4 | 343m | 388h |
|
|||||||
| #60 | jakelhaney | 173 | 2.93 | 59 | 3 | 430m | 299h |
|
|||||||
| #61 | Doughnut | 171 | 2.04 | 84 | 3 | 371m | 821h |
|
|||||||
| #62 | Your Imaginay Friend | 169 | 2.01 | 84 | 14 | 375m | 541h |
|
|||||||
| #63 | N1K04 | 164 | 4.00 | 41 | 4 | 259m | 309h |
|
|||||||
| #64 | Incarcerated Crab | 162 | 3.77 | 43 | 7 | 425m | 238h |
|
|||||||
| #65 | bob | 162 | 2.42 | 67 | 5 | 158m | 225h |
|
|||||||
| #66 | barbiebolsonarista | 158 | 0.96 | 164 | 15 | 552m | 818h |
|
|||||||
| #67 | amazing | 158 | 2.03 | 78 | 2 | 445m | 188h |
|
|||||||
| #68 | pete | 158 | 1.93 | 82 | 10 | 516m | 361h |
|
|||||||
| #69 | 4ssaultz | 158 | 1.65 | 96 | 14 | 697m | 780h |
|
|||||||
| #70 | CousinDownSouth | 156 | 3.18 | 49 | 1 | 307m | 318h |
|
|||||||
| #71 | kman724972 | 155 | 2.63 | 59 | 4 | 727m | 284h |
|
|||||||
| #72 | Ia Cthulhu | 154 | 1.52 | 101 | 20 | 136m | 139h |
|
|||||||
| #73 | Z | 152 | 4.11 | 37 | 11 | 592m | 207h |
|
|||||||
| #74 | Davey | 151 | 1.54 | 98 | 21 | 165m | 358h |
|
|||||||
| #75 | aAa PaulGear | 151 | 6.04 | 25 | 0 | 207m | 142h |
|
|||||||
| #76 | The White Wolf | 150 | 2.27 | 66 | 4 | 320m | 336h |
|
|||||||
| #77 | lolo :flag_cu: | 148 | 2.31 | 64 | 2 | 415m | 366h |
|
|||||||
| #78 | Naruto | 147 | 1.69 | 87 | 8 | 49m | 40h |
|
|||||||
| #79 | ScipioTheYounger | 145 | 1.34 | 108 | 20 | 210m | 515h |
|
|||||||
| #80 | oz.crockett | 144 | 1.21 | 119 | 19 | 220m | 382h |
|
|||||||
| #81 | grimwishbald | 143 | 3.58 | 40 | 3 | 390m | 253h |
|
|||||||
| #82 | The Best Player | 141 | 4.27 | 33 | 7 | 571m | 151h |
|
|||||||
| #83 | ThicccDaddyThanos | 140 | 2.06 | 68 | 6 | 486m | 448h |
|
|||||||
| #84 | MethMouth | 140 | 1.61 | 87 | 2 | 308m | 554h |
|
|||||||
| #85 | ComradeLy | 137 | 3.42 | 40 | 15 | 278m | 277h |
|
|||||||
| #86 | UnKnownDuDe | 136 | 3.02 | 45 | 6 | 265m | 285h |
|
|||||||
| #87 | You Better Not Touch My Drum Set | 135 | 0.89 | 152 | 19 | 243m | 396h |
|
|||||||
| #88 | BR4DD | 132 | 1.02 | 130 | 25 | 474m | 664h |
|
|||||||
| #89 | Local | 132 | 1.47 | 90 | 5 | 301m | 389h |
|
|||||||
| #90 | antonio | 132 | 1.55 | 85 | 7 | 276m | 230h |
|
|||||||
| #91 | Primorx | 131 | 1.24 | 106 | 13 | 247m | 687h |
|
|||||||
| #92 | ryan | 130 | 2.00 | 65 | 17 | 68m | 46h |
|
|||||||
| #93 | Domimeow | 127 | 1.34 | 95 | 17 | 416m | 476h |
|
|||||||
| #94 | Ricou | 126 | 1.10 | 115 | 4 | 353m | 473h |
|
|||||||
| #95 | [SOP] Andrii Bandura | 126 | 2.14 | 59 | 6 | 553m | 383h |
|
|||||||
| #96 | goth | 125 | 3.91 | 32 | 1 | 303m | 169h |
|
|||||||
| #97 | WindofHorus | 124 | 2.21 | 56 | 1 | 296m | 366h |
|
|||||||
| #98 | North America > South America | 123 | 1.10 | 112 | 24 | 187m | 526h |
|
|||||||
| #99 | Scrim | 123 | 0.89 | 138 | 4 | 443m | 537h |
|
|||||||
| #100 | TXP flak | 123 | 3.08 | 40 | 2 | 707m | 162h |
|
|||||||
No leaderboard data is available for this server yet.