Rank Player Kills Deaths K/D Suicides Longest Kill Playtime
#1 hernanrvb 1024 950 1.08 93 135m 581h
#2 Paulo 406 247 1.64 63 150m 941h
#3 carlosproepic43 376 597 0.63 71 126m 440h
#4 [RAM] Crab Suuace 356 189 1.88 18 207m 173h
#5 DizzyWizzle 326 203 1.61 37 227m 337h
#6 WAR. Heitorzada 230 55 4.18 2 534m 398h
#7 ReLLiK 205 29 7.07 23 181m 138h
#8 CruelDK 203 138 1.47 3 397m 366h
#9 PQD 188 99 1.90 5 235m 338h
#10 Pantufo 187 117 1.60 10 477m 545h
#11 knocker 184 89 2.07 18 608m 286h
#12 NugBoy 175 10 17.50 0 307m 98h
#13 Snake 158 55 2.87 0 824m 712h
#14 kman724972 153 58 2.64 4 727m 278h
#15 jherding71 151 181 0.83 52 89m 107h
#16 Davey 149 98 1.52 20 165m 354h
#17 Naruto 147 87 1.69 8 49m 40h
#18 Ia Cthulhu 146 90 1.62 19 136m 132h
#19 Steezy 139 141 0.99 2 395m 493h
#20 GrimWishbald 138 36 3.83 3 390m 241h
#21 DamnDelerious 138 122 1.13 14 324m 437h
#22 DobleY 136 61 2.23 6 293m 168h
#23 Pcprofr 130 63 2.06 17 68m 45h
#24 antonio 126 82 1.54 5 237m 223h
#25 Flugegehaimen 124 49 2.53 12 478m 648h
#26 SIMO 122 29 4.21 0 347m 292h
#27 SilentNinjaJZ 120 61 1.97 10 411m 371h
#28 [ONB] Kz' 119 22 5.41 4 309m 295h
#29 4ssaultz 118 60 1.97 10 399m 520h
#30 Serenity 114 69 1.65 22 210m 134h
#31 Barristan 113 9 12.56 0 416m 93h
#32 TAK1N L1VES 113 68 1.66 5 226m 399h
#33 LordV 112 56 2.00 1 209m 101h
#34 [MST] Scot 110 35 3.14 0 434m 373h
#35 soytupa777 109 107 1.02 17 126m 104h
#36 PargoRojo 108 74 1.46 7 211m 218h
#37 ThicccDaddyThanos 107 58 1.84 6 422m 370h
#38 Sgt Eugh 104 43 2.42 8 220m 128h
#39 OD! i !N 103 36 2.86 5 584m 202h
#40 oz.crockett 103 76 1.36 9 220m 277h
#41 Sausage 103 79 1.30 11 173m 283h
#42 1 Thomas96 100 30 3.33 4 346m 286h
#43 CUBALIBRE :flag_cu: 99 33 3.00 2 415m 222h
#44 Edward Godlike 97 46 2.11 2 298m 197h
#45 Pepsi Drinker 97 27 3.59 7 203m 94h
#46 N1K04 96 8 12.00 1 255m 155h
#47 Xrb 93 28 3.32 0 203m 60h
#48 VINXCD 91 92 0.99 35 248m 361h
#49 ** 91 16 5.69 2 571m 109h
#50 Katsu 91 85 1.07 4 139m 311h
#51 action 90 20 4.50 5 576m 194h
#52 Dune 90 27 3.33 5 581m 336h
#53 Local HOT Asians in your area! 89 64 1.39 1 301m 281h
#54 Brandon 87 41 2.12 6 283m 248h
#55 Balogma 86 56 1.54 4 269m 298h
#56 LukasKakashi 85 74 1.15 13 168m 49h
#57 kakith 84 59 1.42 8 299m 141h
#58 WAR 'sQr - 84 37 2.27 4 351m 212h
#59 Robosnutsack 84 59 1.42 6 233m 323h
#60 Manacheck 83 19 4.37 5 334m 314h
#61 Stoogs 83 18 4.61 5 215m 240h
#62 Anthrax 83 42 1.98 1 201m 74h
#63 lew 82 88 0.93 5 141m 360h
#64 T0maT0sLinfistashker 81 86 0.94 13 621m 642h
#65 Jakewolf20 80 48 1.67 6 159m 74h
#66 zane13545 80 83 0.96 10 239m 181h
#67 MR.SLICE 80 6 13.33 0 579m 57h
#68 saramalacara 79 36 2.19 12 341m 202h
#69 AuthPlayerLoginState 79 49 1.61 2 332m 161h
#70 STRM 79 59 1.34 18 186m 237h
#71 Bramasco96 79 127 0.62 8 272m 406h
#72 ISamaniego 78 37 2.11 11 273m 319h
#73 kershop 77 43 1.79 6 200m 209h
#74 plopogamota 77 61 1.26 4 210m 248h
#75 ** 77 41 1.88 4 334m 51h
#76 TEN$ION 76 13 5.85 7 139m 42h
#77 elpotoy123 75 70 1.07 3 402m 336h
#78 gloosfaba 74 83 0.89 45 309m 333h
#79 [TLS] Crisxrs 74 56 1.32 6 221m 392h
#80 antonio 74 52 1.42 13 210m 161h
#81 ComradeLy 73 16 4.56 9 278m 106h
#82 Ranger 73 51 1.43 1 192m 218h
#83 The White Wolf 72 31 2.32 2 320m 214h
#84 THEDOG 72 10 7.20 0 515m 176h
#85 Kentstan 71 44 1.61 0 64m 35h
#86 BravoGod 71 73 0.97 10 163m 82h
#87 Jungler 71 17 4.18 6 167m 266h
#88 JohnPorkHawkInTuah 71 21 3.38 9 340m 82h
#89 ScipioTheYounger 71 54 1.31 13 210m 363h
#90 Bozo 71 52 1.37 26 205m 488h
#91 [Not Teeman] Nic Macy 70 104 0.67 5 124m 102h
#92 1-DirtyDanTheMan 69 56 1.23 3 172m 104h
#93 vinny2bluntz 69 71 0.97 2 136m 166h
#94 rob 69 40 1.73 19 131m 118h
#95 Ghost of Gorka 69 37 1.86 3 236m 257h
#96 cabecadexibata | CSC 69 45 1.53 0 252m 97h
#97 steve 68 14 4.86 1 68m 13h
#98 Jwing 67 19 3.53 6 336m 57h
#99 DroopworthOinkton 67 20 3.35 2 490m 161h
#100 CIO 67 27 2.48 3 107m 34h