Showing the available top players. Rank is based on kills; searching and sorting do not change ranks.
| #1 | [BUG] GOAT | 1242 | 2.58 | 481 | 23 | 1056m | 835h |
|
|||||||
| #2 | bob | 995 | 2.43 | 410 | 45 | 367m | 425h |
|
|||||||
| #3 | AgentChichima | 968 | 2.00 | 484 | 11 | 761m | 1002h |
|
|||||||
| #4 | [BUG] !X | 879 | 1.47 | 600 | 35 | 438m | 874h |
|
|||||||
| #5 | Taint Smeller | 866 | 3.83 | 226 | 36 | 490m | 250h |
|
|||||||
| #6 | 5.6-On-The-Sopas | 765 | 2.12 | 360 | 33 | 666m | 559h |
|
|||||||
| #7 | Cat | 761 | 2.86 | 266 | 15 | 491m | 600h |
|
|||||||
| #8 | Gerbert | 758 | 1.62 | 468 | 10 | 442m | 740h |
|
|||||||
| #9 | [CLT]viiniobruxo | 692 | 1.14 | 608 | 5 | 480m | 646h |
|
|||||||
| #10 | [PKG] G.H.O.S.T. | 613 | 3.69 | 166 | 7 | 711m | 391h |
|
|||||||
| #11 | arturito.aka.paco | 594 | 1.60 | 371 | 17 | 445m | 435h |
|
|||||||
| #12 | JIRAIYA | 581 | 1.70 | 341 | 6 | 467m | 498h |
|
|||||||
| #13 | Paragonly | 546 | 2.48 | 220 | 8 | 489m | 492h |
|
|||||||
| #14 | SoniK | 539 | 1.97 | 273 | 4 | 494m | 639h |
|
|||||||
| #15 | Brian's Husband's Boyfriend | 539 | 1.71 | 316 | 57 | 426m | 355h |
|
|||||||
| #16 | silent. | 514 | 1.93 | 266 | 12 | 425m | 601h |
|
|||||||
| #17 | paco sanz | 509 | 1.33 | 384 | 16 | 365m | 574h |
|
|||||||
| #18 | TrickyDnceMoves | 473 | 3.97 | 119 | 7 | 336m | 228h |
|
|||||||
| #19 | PargoRojo | 472 | 1.45 | 325 | 10 | 440m | 442h |
|
|||||||
| #20 | TRALALA | 439 | 1.66 | 265 | 5 | 711m | 225h |
|
|||||||
| #21 | Frank William Abagnale Jr | 435 | 1.30 | 334 | 1 | 727m | 411h |
|
|||||||
| #22 | INNOS | 433 | 2.12 | 204 | 9 | 1017m | 941h |
|
|||||||
| #23 | bitebitesipsip | 395 | 2.53 | 156 | 1 | 788m | 404h |
|
|||||||
| #24 | TommyAngelo | 363 | 1.42 | 255 | 10 | 354m | 503h |
|
|||||||
| #25 | Scrim | 355 | 0.92 | 384 | 51 | 347m | 385h |
|
|||||||
| #26 | myfatcock | 352 | 0.93 | 377 | 15 | 412m | 354h |
|
|||||||
| #27 | The Law | 346 | 1.41 | 246 | 32 | 405m | 292h |
|
|||||||
| #28 | TeKa | 341 | 1.51 | 226 | 26 | 367m | 270h |
|
|||||||
| #29 | BigLarryDingALing | 331 | 1.80 | 184 | 23 | 381m | 316h |
|
|||||||
| #30 | nazadeam | 320 | 1.56 | 205 | 17 | 531m | 357h |
|
|||||||
| #31 | Dyalek (2) | 310 | 1.27 | 245 | 8 | 668m | 257h |
|
|||||||
| #32 | MadCadd1e | 309 | 0.97 | 319 | 29 | 325m | 577h |
|
|||||||
| #33 | Chefdogg | 299 | 3.56 | 84 | 4 | 556m | 203h |
|
|||||||
| #34 | Larry | 297 | 1.14 | 260 | 29 | 381m | 329h |
|
|||||||
| #35 | Hydro | 294 | 1.62 | 182 | 2 | 477m | 305h |
|
|||||||
| #36 | SIMDEVIL | 290 | 1.41 | 206 | 1 | 259m | 327h |
|
|||||||
| #37 | Ulysses | 289 | 1.84 | 157 | 3 | 344m | 275h |
|
|||||||
| #38 | Braddock | 285 | 1.10 | 260 | 10 | 279m | 404h |
|
|||||||
| #39 | Nahual | 285 | 1.46 | 195 | 7 | 576m | 310h |
|
|||||||
| #40 | gusta | 274 | 2.45 | 112 | 6 | 329m | 187h |
|
|||||||
| #41 | Kendrick Lamar | 273 | 1.56 | 175 | 2 | 506m | 253h |
|
|||||||
| #42 | Plebeu | 266 | 1.94 | 137 | 31 | 252m | 205h |
|
|||||||
| #43 | Evanator | 264 | 2.54 | 104 | 2 | 272m | 117h |
|
|||||||
| #44 | SADAXA | 255 | 1.47 | 173 | 32 | 393m | 157h |
|
|||||||
| #45 | mc_stocki | 249 | 0.83 | 299 | 4 | 270m | 496h |
|
|||||||
| #46 | jmoney | 249 | 1.49 | 167 | 0 | 278m | 194h |
|
|||||||
| #47 | leolcazevedo | 245 | 1.51 | 162 | 24 | 379m | 226h |
|
|||||||
| #48 | Hydro | 243 | 1.45 | 168 | 3 | 1064m | 229h |
|
|||||||
| #49 | Pit | 238 | 4.41 | 54 | 2 | 375m | 239h |
|
|||||||
| #50 | CruelDK | 237 | 1.19 | 200 | 1 | 190m | 269h |
|
|||||||
| #51 | PepeLepew | 230 | 1.49 | 154 | 8 | 494m | 265h |
|
|||||||
| #52 | Itscrazyy | 226 | 1.31 | 173 | 11 | 327m | 275h |
|
|||||||
| #53 | Rykrr | 226 | 2.51 | 90 | 8 | 754m | 257h |
|
|||||||
| #54 | FenderDayz | 224 | 2.33 | 96 | 9 | 361m | 68h |
|
|||||||
| #55 | [TGK] BRUXO DA FLORESTA | 222 | 1.61 | 138 | 7 | 301m | 168h |
|
|||||||
| #56 | CanadianBee | 221 | 1.57 | 141 | 24 | 593m | 272h |
|
|||||||
| #57 | Robosnutsack | 220 | 1.05 | 210 | 19 | 392m | 368h |
|
|||||||
| #58 | Forcer | 219 | 2.17 | 101 | 1 | 513m | 221h |
|
|||||||
| #59 | PcpOD | 213 | 0.88 | 242 | 9 | 255m | 275h |
|
|||||||
| #60 | te voy a tocar | 211 | 1.69 | 125 | 16 | 206m | 142h |
|
|||||||
| #61 | PotatoPatt | 208 | 2.81 | 74 | 4 | 566m | 43h |
|
|||||||
| #62 | DMero | 208 | 1.23 | 169 | 15 | 302m | 186h |
|
|||||||
| #63 | Sigi | 206 | 1.58 | 130 | 12 | 206m | 78h |
|
|||||||
| #64 | Royaltxc | 206 | 2.29 | 90 | 12 | 362m | 57h |
|
|||||||
| #65 | Bruzer | 203 | 1.80 | 113 | 6 | 354m | 184h |
|
|||||||
| #66 | gooby | 202 | 2.32 | 87 | 8 | 604m | 201h |
|
|||||||
| #67 | SuperNCO | 201 | 1.51 | 133 | 23 | 447m | 371h |
|
|||||||
| #68 | NENE VERGON | 200 | 1.09 | 184 | 13 | 374m | 205h |
|
|||||||
| #69 | Skoibear | 198 | 3.74 | 53 | 3 | 545m | 167h |
|
|||||||
| #70 | i am THE MOOSE! | 197 | 1.24 | 159 | 2 | 221m | 196h |
|
|||||||
| #71 | *NorCe* FALCAONEGROBR | 196 | 0.74 | 266 | 50 | 404m | 489h |
|
|||||||
| #72 | [Loner] Roland Pakowski | 192 | 1.49 | 129 | 5 | 375m | 307h |
|
|||||||
| #73 | Phil | 191 | 0.94 | 203 | 11 | 225m | 160h |
|
|||||||
| #74 | .zipp | 189 | 1.12 | 169 | 29 | 189m | 148h |
|
|||||||
| #75 | jimmy john | 188 | 2.24 | 84 | 4 | 221m | 86h |
|
|||||||
| #76 | Captian_N_San0 | 188 | 1.53 | 123 | 10 | 381m | 243h |
|
|||||||
| #77 | BadLuckBrian | 188 | 1.81 | 104 | 3 | 446m | 219h |
|
|||||||
| #78 | Schare | 188 | 1.14 | 165 | 15 | 413m | 186h |
|
|||||||
| #79 | penis | 187 | 1.91 | 98 | 6 | 219m | 146h |
|
|||||||
| #80 | VoyageT | 186 | 0.85 | 218 | 13 | 234m | 214h |
|
|||||||
| #81 | Kuroobi | 186 | 1.48 | 126 | 28 | 239m | 132h |
|
|||||||
| #82 | NestumPT | 184 | 2.00 | 92 | 4 | 326m | 98h |
|
|||||||
| #83 | [PKG] screwwYouu | 183 | 0.90 | 204 | 8 | 220m | 379h |
|
|||||||
| #84 | Rizen | 183 | 1.87 | 98 | 12 | 393m | 154h |
|
|||||||
| #85 | nigth wolf | 181 | 1.99 | 91 | 2 | 262m | 125h |
|
|||||||
| #86 | 6InchSoftie (2) | 175 | 1.01 | 174 | 14 | 332m | 157h |
|
|||||||
| #87 | Small Tikmachka | 174 | 1.51 | 115 | 7 | 292m | 171h |
|
|||||||
| #88 | jam | 174 | 2.29 | 76 | 8 | 429m | 106h |
|
|||||||
| #89 | antonio | 173 | 1.49 | 116 | 7 | 420m | 128h |
|
|||||||
| #90 | cat fish | 169 | 0.95 | 177 | 11 | 384m | 207h |
|
|||||||
| #91 | goth | 168 | 2.00 | 84 | 13 | 478m | 55h |
|
|||||||
| #92 | jefry epstein | 168 | 1.06 | 159 | 11 | 297m | 221h |
|
|||||||
| #93 | nabi | 165 | 1.47 | 112 | 12 | 368m | 180h |
|
|||||||
| #94 | [935]Satoru Gojo | 165 | 0.55 | 300 | 32 | 275m | 223h |
|
|||||||
| #95 | TiniWiniii | 163 | 0.86 | 189 | 8 | 447m | 250h |
|
|||||||
| #96 | pete | 162 | 1.78 | 91 | 2 | 198m | 82h |
|
|||||||
| #97 | Dr.Pisskopf | 160 | 1.98 | 81 | 3 | 386m | 145h |
|
|||||||
No leaderboard data is available for this server yet.