Boxed 5.56x45mm Rounds
AmmoBox_556x45_20Rnd
A box of 5.56x45mm rounds.
Found in keycard crates
Inside crates behind a door you open with a keycard of the matching tier.
| Map | Doors | Category | Chance | Qty | How |
|---|---|---|---|---|---|
| Chernarus | T1 T2 | ammo | 100.0% | 1–2 | rolled |
| Livonia | T1 T2 | ammo | 100.0% | 1–2 | rolled |
| Namalsk | T1 T2 | ammo | 100.0% | 1–2 | rolled |
| Sakhal | T1 T2 | ammo | 100.0% | 1–2 | rolled |
| Stuart Island | T1 T2 T4 | ammo | 100.0% | 1–2 | rolled |
One line per map: the door chips are every keycard tier whose crate holds this item, and the chance spans those tiers. A crate fills each category separately and rolls its entries independently.
Where it spawns
Nominal is how many of this item the map tries to keep in the world at once. Tier is the loot tier of the buildings it rolls in, and Where is the location types that roll it.
| Map | Rarity | Nominal | Category | Tiers | Where | Source |
|---|---|---|---|---|---|---|
| Chernarus | common | 20 | weapons | T3 T4 | Military | Events only |
| Livonia | uncommon | 13 | weapons | T2 T3 | Military | Loot spawns |
| Namalsk | rare | 3 | weapons | — | military | Loot spawns |
| Sakhal | uncommon | 15 | weapons | — | Military | Loot spawns |
| Stuart Island | rare | 3 | weapons | T3 T4 | Military | Loot spawns |
Dashed chips are container tags. Namalsk filters loot by tag rather than by usage, so those maps list a tag where the others list a location type. A blank Tiers cell means the type names no tier at all and can roll in any of them.
Stats
| Condition | 100 HP |
|---|---|
| Weight | 85 g |
| Inventory size | 1 × 1 (1 slot) |
| Water absorbency | 0% |
| Heat isolation | 0% |
| Repair kit IDs | 0 |
| Heavy item | No |
| Quantity bar | No |
| Rotation flags | 17 |