Boxed Nails
NailBox
attachment
Vanilla
A box of 16d-sized nails.
Found in keycard crates
Inside crates behind a door you open with a keycard of the matching tier.
| Map | Doors | Category | Chance | Qty | How |
|---|---|---|---|---|---|
| Chernarus | T1 T2 | equipment | 20.0–30.0% | 1 | rolled |
| Livonia | T1 T2 | equipment | 20.0–30.0% | 1 | rolled |
| Namalsk | T1 T2 | equipment | 20.0–30.0% | 1 | rolled |
| Sakhal | T1 T2 | equipment | 20.0–30.0% | 1 | rolled |
| Stuart Island | T1 T2 | equipment | 20.0–30.0% | 1 | rolled |
| Chernarus | T3 | ammo | 40.0% | 1 | rolled |
| Livonia | T3 | ammo | 40.0% | 1 | rolled |
| Sakhal | T3 | ammo | 40.0% | 1 | rolled |
| Stuart Island | T3 T4 | ammo | 40.0–100.0% | 1–2 | rolled |
One line per map: the door chips are every keycard tier whose crate holds this item, and the chance spans those tiers. A crate fills each category separately and rolls its entries independently.
Where it spawns
Nominal is how many of this item the map tries to keep in the world at once. Tier is the loot tier of the buildings it rolls in, and Where is the location types that roll it.
| Map | Rarity | Nominal | Category | Tiers | Where | Source |
|---|---|---|---|---|---|---|
| Chernarus | common | 90 | dayzed building | T2 T3 T4 | — | Loot spawns |
| Livonia | common | 80 | dayzed building | — | — | Loot spawns |
| Namalsk | uncommon | 10 | dayzed building | — | — | Loot spawns |
| Sakhal | common | 80 | tools | — | Industrial Farm | Loot spawns |
| Stuart Island | uncommon | 6 | — | — | Industrial Farm | Loot spawns |
Stats
| Condition | 80 HP |
|---|---|
| Weight | 2.54 kg |
| Inventory size | 1 × 1 (1 slot) |
| Water absorbency | 80% |
| Heat isolation | 0% |
| Repair kit IDs | 0 |
| Heavy item | No |
| Quantity bar | No |