EGD-5 Frag Grenade
RGD5Grenade
Fragmentation grenade type used by eastern forces. It is lethal in small radius, but it can cause serious injuries at medium ranges.
Found in keycard crates
Inside crates behind a door you open with a keycard of the matching tier.
| Map | Doors | Category | Chance | Qty | How |
|---|---|---|---|---|---|
| Chernarus | T2 | equipment | 20.0% | 1 | rolled |
| Livonia | T2 | equipment | 20.0% | 1 | rolled |
| Namalsk | T2 | equipment | 20.0% | 1 | rolled |
| Sakhal | T2 | equipment | 100.0% | 1 | rolled |
| Stuart Island | T2 | equipment | 20.0% | 1 | rolled |
| Chernarus | T3 | ammo | 50.0% | 1 | rolled |
| Livonia | T3 | ammo | 50.0% | 1 | rolled |
| Sakhal | T3 | ammo | 50.0% | 1 | rolled |
| Stuart Island | T3 | ammo | 50.0% | 1 | rolled |
One line per map: the door chips are every keycard tier whose crate holds this item, and the chance spans those tiers. A crate fills each category separately and rolls its entries independently.
Where it spawns
Nominal is how many of this item the map tries to keep in the world at once. Tier is the loot tier of the buildings it rolls in, and Where is the location types that roll it.
| Map | Rarity | Nominal | Category | Tiers | Where | Source |
|---|---|---|---|---|---|---|
| Chernarus | rare | 4 | explosives | T3 T4 | Military | Loot spawns |
| Livonia | rare | 4 | explosives | T3 | Military | Loot spawns |
| Namalsk | very rare | 1 | explosives | — | military | Loot spawns |
| Sakhal | rare | 4 | explosives | T3 | Military | Loot spawns |
| Stuart Island | very rare | 1 | explosives | — | Military | Loot spawns |
Dashed chips are container tags. Namalsk filters loot by tag rather than by usage, so those maps list a tag where the others list a location type. A blank Tiers cell means the type names no tier at all and can roll in any of them.
Stats
| Condition | 50 HP |
|---|---|
| Weight | 350 g |
| Inventory size | 1 × 2 (2 slots) |
| Attaches to | IEDExplosive A, IEDExplosive B, Vest Grenade A, Vest Grenade B, Vest Grenade C, Vest Grenade D, Trip Wire Attachment |
| Water absorbency | 50% |
| Heat isolation | 0% |
| Repair kit IDs | 0 |
| Heavy item | No |
| Quantity bar | No |