9V Battery
Battery9V
An alkaline 9V battery. Used for powering various small appliances like flashlights and radio transceivers.
Found in keycard crates
Inside crates behind a door you open with a keycard of the matching tier.
| Map | Doors | Category | Chance | Qty | How |
|---|---|---|---|---|---|
| Chernarus | T1 T2 | equipment | 100% | 1 | rolled |
| Livonia | T1 T2 | equipment | 100% | 1 | rolled |
| Namalsk | T1 T2 | equipment | 100% | 1 | rolled |
| Sakhal | T1 T2 | equipment | 100% | 1 | rolled |
| Stuart Island | T1 T2 | equipment | 100% | 1 | rolled |
| Chernarus | T3 | ammo | 100% | 1–2 | rolled |
| Livonia | T3 | ammo | 100% | 1–2 | rolled |
| Sakhal | T3 | ammo | 100% | 1–2 | rolled |
| Stuart Island | T3 T4 | ammo | 100% | 1–2 | rolled |
One line per map: the door chips are every keycard tier whose crate holds this item, and the chance spans those tiers. A crate fills each category separately and rolls its entries independently.
Where it spawns
Nominal is how many of this item the map tries to keep in the world at once. Tier is the loot tier of the buildings it rolls in, and Where is the location types that roll it.
| Map | Rarity | Nominal | Category | Tiers | Where | Source |
|---|---|---|---|---|---|---|
| Chernarus | common | 100 | tools | — | Industrial Village | Loot spawns |
| Livonia | common | 60 | tools | — | Industrial Village | Loot spawns |
| Namalsk | common | 60 | tools | — | civilian military industrial | Loot spawns |
| Sakhal | common | 48 | tools | — | Industrial Village | Loot spawns |
| Stuart Island | common | 24 | tools | — | Industrial Town Village | Loot spawns |
Dashed chips are container tags. Namalsk filters loot by tag rather than by usage, so those maps list a tag where the others list a location type. A blank Tiers cell means the type names no tier at all and can roll in any of them.
Stats
| Condition | 20 HP |
|---|---|
| Weight | 10 g |
| Inventory size | 1 × 1 (1 slot) |
| Attaches to | Battery D |
| Water absorbency | 80% |
| Heat isolation | 0% |
| Stack size | 50 |
| Repair kit IDs | 0 |
| Heavy item | No |
| Quantity bar | Yes |
| Rotation flags | 17 |