Drill
DayZed_WorkbenchUpgrade_Drill
A good machine, they say that half of the economy of the USSR was based on such machines.
Found in keycard crates
Inside crates behind a door you open with a keycard of the matching tier.
| Map | Doors | Category | Chance | Qty | How |
|---|---|---|---|---|---|
| Chernarus | T2 T3 | equipment | 8.0–20.0% | 1 | rolled |
| Livonia | T2 T3 | equipment | 8.0–20.0% | 1 | rolled |
| Namalsk | T2 | equipment | 8.0% | 1 | rolled |
| Sakhal | T2 T3 | equipment | 8.0–20.0% | 1 | rolled |
| Stuart Island | T2 T3 T4 | equipment | 8.0–20.0% | 1 | rolled |
One line per map: the door chips are every keycard tier whose crate holds this item, and the chance spans those tiers. A crate fills each category separately and rolls its entries independently.
Where it spawns
Nominal is how many of this item the map tries to keep in the world at once. Tier is the loot tier of the buildings it rolls in, and Where is the location types that roll it.
| Map | Rarity | Nominal | Category | Tiers | Where | Source |
|---|---|---|---|---|---|---|
| Chernarus | unique | 0 | — | — | — | Crafted only |
| Livonia | unique | 0 | — | — | — | Crafted only |
| Namalsk | unique | 0 | — | — | — | Crafted only |
| Sakhal | unique | 0 | — | — | — | Crafted only |
| Stuart Island | unique | 0 | — | — | — | Crafted only |
| Zaruun | unique | 0 | — | — | — | Crafted only |
Stats
| Condition | 250 HP |
|---|---|
| Weight | 20 kg |
| Inventory size | 4 × 6 (24 slots) |
| Attaches to | Dayzed workbench drill |
| Water absorbency | 0% |
| Heat isolation | 0% |
| Repair kit IDs | 0 |
| Heavy item | No |
| Quantity bar | No |
| Item behaviour | 0 |